SAE 20R Series Coolant Hose
Minimum Burst Pressure Rating |
Hose I.D. | SAE 20R1
Std. Wall | SAE 20R2 | SAE 20R3 | SAE 20R4 | SAE 20R5 |
3/8 | 475 |  | 250 | 180 |  |
1/2 | 425 |  | 250 | 170 |  |
5/8 | 375 |  | 250 | 160 |  |
3/4 | 325 |  | 200 | 150 |  |
7/8 | 325 |  | 200 | 140 |  |
1.0 | 300 | 300 | 175 | 140 | 140 |
1 1/8 | 300 | 200 |  | 130 | 130 |
1 1/4 | 275 | 275 |  | 130 | 130 |
1 3/8 | 275 | 275 |  | 120 | 120 |
1 1/2 | 250 | 250 |  | 120 | 120 |
1 5/8 | 250 | 250 |  | 110 | 110 |
1 3/4 | 225 | 225 |  | 110 | 110 |
2.0 | 200 | 200 |  | 100 | 100 |
2 1/4 | 175 | 175 |  | 90 | 90 |
2 3/8 | 175 | 175 |  | 80 | 80 |
2 1/2 | 150 | 150 |  | 80 | 80 |
2 3/4 | 125 | 125 |  | 70 | 70 |
3.0 | 85 | 100 |  | 60 | 60 |
3 1/4 | 75 | 75 |  | 50 | 50 |
3 1/2 | 75 | 75 |  | 40 | 40 |
4.0 | 50 | 50 |  | 40 | 40 |
| Note: Pressures shown are SAE minimum burst ratings. Recommended operating pressure should not exceed 1/3 the value shown for safe operation and best service life. |
 |
 | SAE Legend |  |
 | SAE 20R2 | Heavy Duty Radiator Hose w/Embedded Wire |  |
 | SAE 20R3 | Heater Hose |  |
 | SAE 20R4 | Normal Serivce Radiator Hose |  |
 | SAE 20R5 | Normal Service Convoluted w/Embedded Heliacal Wire + Straight Ends (Flex Hose) |  |